In response to COVID-19, the ASI Safety Team will review all reported student and staff health concerns. In the event of a positive COVID-19 result, the safety team will determine potential exposure and contact any individuals at risk by phone and/or email.
ASI is proud employees are taking the necessary measures to keep our community safe by wearing face coverings, taking temperatures prior to work, and disinfecting all mats/equipment after each rotation. We have asked all employees to quarantine and seek a medical diagnosis if they are concerned they’ve been exposed to the virus, whether at work or through community spread.
To be transparent with the ASI Community, we have published statistics regarding employee COVID-19 test results. Please note, personal employee information will remain confidential in accordance with ADA regulations.
If you have additional questions, please feel free to contact safety@nullasigymnastics.com.
Tested: Employee is isolating awaiting a medical diagnosis
Negative: Employee tested negative for COVID-19
Positive: Employee tested positive COVID-19
Employee Testing Statistics
Location | Tested | Negative | Positive | Notes | |
---|---|---|---|---|---|
Allen | 59 | 21 | 36 | 6/29/2020 | |
Arlington | 45 | 16 | 29 | 6/29/2020 | |
Cypress | 57 | 31 | 26 | 6/29/2020 | |
Firewheel | 41 | 23 | 17 | 6/29/2020 | |
Keller | 88 | 46 | 37 | 6/29/2020 | |
Lakewood | 82 | 39 | 39 | 6/29/2020 | |
Mesquite | 42 | 16 | 23 | 6/29/2020 | |
Plano West | 52 | 31 | 20 | 6/29/2020 | |
Rockwall | 40 | 24 | 17 | 6/29/2020 | |
The Woodlands | 56 | 36 | 21 | 6/29/2020 | |
Latest Update: | Positive Test Result was reported on 10/12/21 Data started being collected on 06/22/20 | 6/29/2020 0:00:00 0:00:00 3:25:00 8:30:00 16:00:00 13:30:00 0:00:00 2:15:00 12:25:00 0:00:00 9:30:00 10:00:00 16:30:00 0:00:00 20:00:00 0:00:00 x x x x x x 0.00 x x x x x x x x x x x x x x x 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 |
*Testing data is updated Monday-Friday during regular business hours as needed.